- Home
- TOXICITY PROFILE OF VEERALIN®LN
TOXICITY PROFILE OF VEERALIN®LN
Acute Oral Toxicity Study in Swiss Albino Mice. (OECD Guidelines No. 423) | Classified as category 5 and LD50 value is > 2000 to ≤ 5000 as per the Globally Harmonized System of Classification and Labelling of Chemicals (GHS). |
Acute Oral Toxicity Study in Wistar Rats. (OECD Guidelines No. 423) | Classified as category 5 and LD50 value is > 2000 to < or = 5000 as per the Globally Harmonized System of Classification and Labelling of Chemicals (GHS). |
Acute Dermal Toxicity Study in Wistar Rats. (OECD Guidelines No. 423) | Classified under category 5 according to the Globally Harmonized System (GHS) of classification and labelling of chemicals. LD50 is > 2000 mg/g body weight, when applied as a single dose by dermal route to male and female wistar rats. |
Acute Inhalation Toxicity Study in Sprague Dawley Rats. (OECD Guidelines No. 403) | Classified as category 4 according to the Globally Harmonized System of Classification and Labelling of Chemicals (GHS). |
Acute Dermal Irritation/Corrosion Study in New Zealand White Rabbits (OECD Guidelines No. 404) | Not classified or categorized according to the Globally Harmonized System of Classification and Labelling of Chemicals (GHS). Single dermal application of VEERALIN®LN did not reveal any erythema or oedema when applied to the skin of New Zealand White rabbits. The test item did not meet the classification criteria. |
Acute Eye Irritation/Corrosion Study in New Zealand White Rabbits (OECD Guidelines No. 405) | VEERALIN®LN is a non-irritant to the eyes of New Zealand White rabbits with single ocular instillation as per Globally Harmonized System of Classification and Labelling of Chemicals (GHS). |
ECO-TOXICITY OF VEERALIN®LN
Acute Oral Toxicity Study on Pigeon, Columba Livia (OECD Guidelines No. 223, Avian Acute Oral Toxicity). | Lethal dose (LD50) of VEERALIN®LN > 2000 mg test item/kg body weight. |
Acute Oral Toxicity Study on Chicken, Gallus Gallus. (OECD Guidelines No. 223, Avian Acute Oral Toxicity). | Lethal dose (LD50) of VEERALIN®LN > 2000 mg test item/kg body weight |
Acute Toxicity Study on Cyprinus Carpio under Static Renewal Condition. (OECD Guidelines No. 203, Fish Acute Toxicity Test) | Acute lethal concentration (LC50) of VEERALIN®LN on freshwater fish. Cyprinus Carpio is above 100 mg a.i/L of test medium. |
Acute Contact Toxicity Study on Honeybees, Apis Indica. (OECD Guidelines No. 214, Honeybees, Acute Contact Toxicity Test) | 48 Hours acute median lethal dose (LD50) of VEERALIN®LN on Honeybees, Apis Indica was found to be >100.0 µg a.i/bee. |